Overall Activity Report:
paccoastconf.com

(Accesses Through 07:13:16 02 Sep 2010)

| Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Sep 2010):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

      51,977         119,226,339       7,486      23,755   Mar 2007  
      37,138          85,664,966       6,758      17,616   Apr 2007  
      29,396          67,840,022       5,913      13,637   May 2007  
      16,405          38,244,835       4,951       8,105   Jun 2007  
      14,863          34,449,041       4,508       7,729   Jul 2007  
      15,202          35,091,164       3,993       7,717   Aug 2007  
      23,621          54,312,097       4,462      11,689   Sep 2007  
      22,833          52,475,831       4,674      11,715   Oct 2007  
      25,901          59,508,557       5,161      13,530   Nov 2007  
      16,579          38,223,553       3,969       9,096   Dec 2007  
      21,822          50,095,326       4,799      12,386   Jan 2008  
      37,380          88,067,290       9,066      14,286   Feb 2008  
     129,801         319,090,158      30,426      16,751   Mar 2008  
     142,865         351,235,670      29,163      19,270   Apr 2008  
     203,743         505,039,444      37,679      17,169   May 2008  
     189,319         470,586,552      33,061      11,575   Jun 2008  
     179,985         445,747,130      31,038      18,169   Jul 2008  
     179,058         442,904,214      29,450      19,458   Aug 2008  
     174,797         430,433,376      28,517      23,932   Sep 2008  
     196,054         482,398,432      31,190      28,126   Oct 2008  
     172,251         422,247,508      27,897      27,521   Nov 2008  
     110,259         270,681,322      20,622      17,241   Dec 2008  
     103,164         252,419,226      19,848      18,823   Jan 2009  
     120,370         294,081,580      21,498      21,740   Feb 2009  
     109,731         265,474,579      18,638      25,359   Mar 2009  
     102,783         247,282,797      17,077      26,488   Apr 2009  
     160,691         395,036,719      24,556      21,820   May 2009  
     129,053         318,740,477      18,940      13,873   Jun 2009  
     122,872         302,855,848      18,221      14,403   Jul 2009  
      83,147         202,944,323      12,979      13,563   Aug 2009  
     113,951         277,761,309      15,966      18,814   Sep 2009  
     148,846         362,794,614      19,080      24,685   Oct 2009  
     118,673         287,684,307      15,767      21,927   Nov 2009  
      97,231         237,039,079      13,917      17,155   Dec 2009  
     111,800         272,555,750      15,482      19,057   Jan 2010  
     136,782         332,551,820      18,097      23,385   Feb 2010  
     108,821         262,682,210      15,184      22,638   Mar 2010  
     102,338         246,469,880      13,502      19,502   Apr 2010  
      84,278         204,178,030      13,318      16,517   May 2010  
      64,992         158,238,170      11,383      12,953   Jun 2010  
      57,395         139,533,700      10,320      13,072   Jul 2010  
      52,756         126,611,060      10,441      16,741   Aug 2010  
       2,619           6,166,690         459         926   Sep 2010  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

       1,703           4,149,280         339         345     29 Jul  
       1,730           4,206,050         324         362     30 Jul  
         469           1,157,940          81          54     31 Jul  

       2,020           4,957,700         366         355     01 Aug  
       2,238           5,440,630         396         447     02 Aug  
       1,661           4,030,860         344         306     03 Aug  
       1,782           4,300,070         316         455     04 Aug  
       2,065           5,031,150         345         439     05 Aug  
       1,522           3,697,470         358         365     06 Aug  
       1,901           4,631,510         349         433     07 Aug  

       1,591           3,802,660         376         570     08 Aug  
       1,779           4,254,040         350         640     09 Aug  
       1,939           4,651,640         355         708     10 Aug  
       1,686           4,019,860         316         620     11 Aug  
       1,570           3,732,700         301         673     12 Aug  
       1,165           2,812,150         281         376     13 Aug  
       1,481           3,591,810         280         376     14 Aug  

       1,381           3,309,810         315         451     15 Aug  
       1,556           3,713,060         318         536     16 Aug  
       1,738           4,176,880         331         523     17 Aug  
       1,614           3,828,890         399         646     18 Aug  
       1,869           4,453,940         430         654     19 Aug  
       2,012           4,770,120         383         796     20 Aug  
       1,999           4,748,240         322         891     21 Aug  

       1,534           3,693,590         376         487     22 Aug  
       2,097           5,009,720         357         722     23 Aug  
       1,750           4,183,000         353         577     24 Aug  
       1,757           4,222,570         364         447     25 Aug  
       1,641           3,893,910         352         621     26 Aug  
       1,930           4,635,300         364         539     27 Aug  
       1,935           4,581,600         324         716     28 Aug  

       1,229           2,961,790         291         364     29 Aug  
       1,719           4,081,940         325         679     30 Aug  
         595           1,392,450         104         329     31 Aug  
       2,289           5,389,140         381         820     01 Sep  
         330             777,550          78         106     02 Sep  

[ Return to Index ]


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day

       1,551           3,745,110         345         445        Sun  
       1,878           4,499,878         349         605        Mon  
       1,537           3,686,966         297         489        Tue  
       1,826           4,352,106         355         598        Wed  
       1,770           4,252,196         353         546        Thu  
       1,672           4,024,218         342         488        Fri  
       1,557           3,742,220         271         494        Sat  

[ Return to Index ]


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour

          74             173,804          16          30         00  
          73             166,976          13          35         01  
          77             179,858          13          26         02  
          60             139,929          12          18         03  
          87             203,282          15          33         04  
          72             168,814          14          26         05  
          51             122,111          13          14         06  
          58             134,581          15          23         07  
          38              89,307          11          15         08  
          50             116,695          11          25         09  
          48             116,898          11          13         10  
          31              73,643           9          11         11  
          32              76,471          11          11         12  
          48             113,777          11          20         13  
          69             160,150          12          36         14  
         123             285,823          15          67         15  
          80             187,124          12          29         16  
          75             177,378          16          19         17  
          97             231,433          15          32         18  
          84             200,225          14          27         19  
          58             135,275          14          17         20  
          98             234,999          16          26         21  
          61             143,523          12          20         22  
          52             121,434          10          17         23  

[ Return to Index ]


"Record Book"

Most Hits: 14,441 (Jun 04, 2004)

Most Bytes: 32,561,014 (Jun 04, 2004)

Most Visits: 1,588 (May 15, 2008)

Most PViews: 12,270 (Feb 27, 2004)

[ Return to Index ]


Top 10 Files by Number of Hits (Sep 2010)

Last Accessed               Hits           Bytes   File

06:57:38 02 Sep 2010         105         237,300   /index.asp
05:56:30 02 Sep 2010          75         169,500   /styles/stylesheet.css
05:52:46 02 Sep 2010          20          45,200   /images/pcacLogo.png
19:21:16 01 Sep 2010          16          36,160   /_vti_bin/_vti_aut/author.dll
08:24:38 01 Sep 2010          11          24,860   /../proc/self/environ%00
03:25:34 02 Sep 2010          10          22,600   /PCACDirectory.pdf
05:52:51 02 Sep 2010           8          18,080   /baskWomens.asp
16:59:23 01 Sep 2010           8          18,080   /forms/getUserSchedules3.asp
22:10:12 01 Sep 2010           8          18,080   /forms/login_db.asp
23:32:47 01 Sep 2010           7          15,820   /stats/Default.htm

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Files by Volume (Sep 2010)

Last Accessed               Hits           Bytes   File

06:57:38 02 Sep 2010         105         237,300   /index.asp
05:56:30 02 Sep 2010          75         169,500   /styles/stylesheet.css
05:52:46 02 Sep 2010          20          45,200   /images/pcacLogo.png
19:21:16 01 Sep 2010          16          36,160   /_vti_bin/_vti_aut/author.dll
08:24:38 01 Sep 2010          11          24,860   /../proc/self/environ%00
03:25:34 02 Sep 2010          10          22,600   /PCACDirectory.pdf
22:10:12 01 Sep 2010           8          18,080   /forms/login_db.asp
05:52:51 02 Sep 2010           8          18,080   /baskWomens.asp
16:59:23 01 Sep 2010           8          18,080   /forms/getUserSchedules3.asp
04:48:35 02 Sep 2010           7          15,820   /forms/baseballOfficialEvalForm.asp

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Sep 2010)

Last Accessed               Hits           Bytes   File

06:42:22 02 Sep 2010         248         622,480   /<Rejected-By-UrlScan>
06:55:22 02 Sep 2010          34          85,340   /robots.txt
05:22:00 02 Sep 2010          19          47,690   /../proc/self/environ%00
05:22:01 02 Sep 2010          15          37,650   /proc/self/environ%00
00:39:16 02 Sep 2010          14          35,140   /stats/lib/adodb_lite/adodb-perf-module.inc.php
00:39:16 02 Sep 2010          14          35,140   /lib/adodb_lite/adodb-perf-module.inc.php
21:40:30 01 Sep 2010          12          30,120   /phphtml.php
19:33:30 01 Sep 2010          12          30,120   /become_editor.php
19:33:30 01 Sep 2010          12          30,120   /stats/become_editor.php
21:40:30 01 Sep 2010          12          30,120   /stats/phphtml.php

[ Complete 404 File Not Found Statistics ]
[ Return to Index ]


"Top Level" Domains (Sep 2010)

Last Accessed               Hits           Bytes   "Top Level" Domain

07:00:30 02 Sep 2010         626       1,459,260   com  = US Commercial
06:56:35 02 Sep 2010         565       1,316,150   net  = Network
06:57:38 02 Sep 2010         335         817,100   xxx  = Unresolved Domain
06:38:55 02 Sep 2010          61         146,110   br   = Brazil
07:13:16 02 Sep 2010          51         121,760   ru   = Russian Federation
22:10:12 01 Sep 2010          49         110,740   us   = United States
22:04:52 01 Sep 2010          43          97,180   edu  = US Educational
21:42:50 01 Sep 2010          27          67,520   it   = Italy
07:15:54 01 Sep 2010          24          60,240   ua   = Ukraine
23:34:32 01 Sep 2010          17          42,670   uk   = United Kingdom
05:42:37 02 Sep 2010          14          33,890   jp   = Japan
05:21:38 02 Sep 2010          12          30,120   de   = Germany
05:22:01 02 Sep 2010          10          24,850   pl   = Poland
22:47:04 01 Sep 2010           9          22,590   th   = Thailand
19:22:40 01 Sep 2010           9          22,590   kr   = South Korea
13:56:15 01 Sep 2010           9          20,340   mil  = US Military
22:17:37 01 Sep 2010           9          20,340   org  = Non-Profit Organization
15:37:25 01 Sep 2010           8          20,080   au   = Australia
21:46:56 01 Sep 2010           7          17,320   in   = India
15:36:17 01 Sep 2010           4          10,040   no   = Norway
07:58:44 01 Sep 2010           4           9,290   bg   = Bulgaria
10:45:16 01 Sep 2010           3           7,530   co   = Colombia
08:33:34 01 Sep 2010           3           7,530   su   = USSR (Former)
19:10:23 01 Sep 2010           3           7,530   tw   = Taiwan
00:48:33 02 Sep 2010           3           7,030   sg   = Singapore

[ Return to Index ]


| Agents/Platforms Report |

This report was generated with WebLog 2.51