Overall Activity Report:
paccoastconf.com

(Accesses Through 07:58:11 15 Mar 2010)

| Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Mar 2010):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

      51,977         119,226,339       7,486      23,755   Mar 2007  
      37,138          85,664,966       6,758      17,616   Apr 2007  
      29,396          67,840,022       5,913      13,637   May 2007  
      16,405          38,244,835       4,951       8,105   Jun 2007  
      14,863          34,449,041       4,508       7,729   Jul 2007  
      15,202          35,091,164       3,993       7,717   Aug 2007  
      23,621          54,312,097       4,462      11,689   Sep 2007  
      22,833          52,475,831       4,674      11,715   Oct 2007  
      25,901          59,508,557       5,161      13,530   Nov 2007  
      16,579          38,223,553       3,969       9,096   Dec 2007  
      21,822          50,095,326       4,799      12,386   Jan 2008  
      37,380          88,067,290       9,066      14,286   Feb 2008  
     129,801         319,090,158      30,426      16,751   Mar 2008  
     142,865         351,235,670      29,163      19,270   Apr 2008  
     203,743         505,039,444      37,679      17,169   May 2008  
     189,319         470,586,552      33,061      11,575   Jun 2008  
     179,985         445,747,130      31,038      18,169   Jul 2008  
     179,058         442,904,214      29,450      19,458   Aug 2008  
     174,797         430,433,376      28,517      23,932   Sep 2008  
     196,054         482,398,432      31,190      28,126   Oct 2008  
     172,251         422,247,508      27,897      27,521   Nov 2008  
     110,259         270,681,322      20,622      17,241   Dec 2008  
     103,164         252,419,226      19,848      18,823   Jan 2009  
     120,370         294,081,580      21,498      21,740   Feb 2009  
     109,731         265,474,579      18,638      25,359   Mar 2009  
     102,783         247,282,797      17,077      26,488   Apr 2009  
     160,691         395,036,719      24,556      21,820   May 2009  
     129,053         318,740,477      18,940      13,873   Jun 2009  
     122,872         302,855,848      18,221      14,403   Jul 2009  
      83,147         202,944,323      12,979      13,563   Aug 2009  
     113,951         277,761,309      15,966      18,814   Sep 2009  
     148,846         362,794,614      19,080      24,685   Oct 2009  
     118,673         287,684,307      15,767      21,927   Nov 2009  
      97,231         237,039,079      13,917      17,155   Dec 2009  
     111,800         272,555,750      15,482      19,057   Jan 2010  
     136,782         332,551,820      18,097      23,385   Feb 2010  
      72,828         177,292,780       9,525      12,416   Mar 2010  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date


       4,430          10,875,050         559         576     07 Feb  
       5,556          13,554,810         674         891     08 Feb  
       4,377          10,674,770         629         683     09 Feb  
       4,742          11,541,170         660         785     10 Feb  
       5,580          13,614,050         734         807     11 Feb  
       4,689          11,428,890         660         719     12 Feb  
       4,503          10,990,780         587         665     13 Feb  

       4,327          10,577,270         612         699     14 Feb  
       4,564          11,107,140         669         747     15 Feb  
       5,140          12,480,150         670         894     16 Feb  
       5,354          12,921,790         723       1,136     17 Feb  
       5,213          12,669,880         729         881     18 Feb  
       5,522          13,455,470         670         853     19 Feb  
       4,773          11,551,480         696         924     20 Feb  

       4,293          10,439,430         610         845     21 Feb  
       5,527          13,251,270         734       1,280     22 Feb  
       5,476          13,262,510         789       1,000     23 Feb  
       5,178          12,572,780         657         939     24 Feb  
       6,288          15,293,630         685       1,021     25 Feb  
       4,162           9,972,370         639       1,098     26 Feb  
       4,749          11,556,740         636         822     27 Feb  

       1,297           3,135,970         175         288     28 Feb  
       4,978          12,046,030         719       1,028     01 Mar  
       5,139          12,464,640         652         964     02 Mar  
       5,237          12,719,120         694         944     03 Mar  
       6,309          15,308,840         818       1,230     04 Mar  
       4,938          12,049,880         730         801     05 Mar  
       5,097          12,424,720         705         768     06 Mar  

       5,439          13,326,390         704         767     07 Mar  
       7,418          18,128,430         708       1,104     08 Mar  
       6,461          15,761,110         780       1,036     09 Mar  
       6,233          15,232,080         741         925     10 Mar  
       4,761          11,609,610         651         775     11 Mar  
       5,259          12,818,340         733         837     12 Mar  
       3,121           7,593,960         472         547     13 Mar  

       1,599           3,823,240         304         426     14 Mar  
         839           1,986,390         114         264     15 Mar  

[ Return to Index ]


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day

       3,564           8,696,225         494         600        Sun  
       5,609          13,617,536         701       1,010        Mon  
       5,319          12,928,636         704         915        Tue  
       5,349          12,997,388         695         946        Wed  
       5,630          13,699,202         723         943        Thu  
       4,914          11,944,990         686         862        Fri  
       4,449          10,823,536         619         745        Sat  

[ Return to Index ]


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour

         145             349,200          23          32         00  
         153             367,096          21          32         01  
         186             444,730          25          47         02  
         180             432,341          26          39         03  
         202             490,965          25          32         04  
         170             408,620          21          35         05  
         197             474,877          23          39         06  
         139             337,735          20          28         07  
         150             370,566          26          19         08  
         157             386,895          22          23         09  
         117             290,058          19          17         10  
         107             262,784          19          15         11  
         133             327,400          21          15         12  
         121             297,918          20          15         13  
         158             385,461          24          23         14  
         221             538,211          27          33         15  
         213             517,629          25          35         16  
         213             519,529          27          30         17  
         208             500,603          29          43         18  
         175             420,725          25          37         19  
         180             433,478          25          36         20  
         156             377,240          22          28         21  
         148             355,383          21          30         22  
         135             320,959          21          34         23  

[ Return to Index ]


"Record Book"

Most Hits: 14,441 (Jun 04, 2004)

Most Bytes: 32,561,014 (Jun 04, 2004)

Most Visits: 1,588 (May 15, 2008)

Most PViews: 12,270 (Feb 27, 2004)

[ Return to Index ]


Top 10 Files by Number of Hits (Mar 2010)

Last Accessed               Hits           Bytes   File

07:37:45 15 Mar 2010       2,925       6,610,500   /index.asp
07:18:38 15 Mar 2010       1,428       3,227,280   /styles/stylesheet.css
04:20:13 15 Mar 2010         957       2,162,820   /stats/Default.htm
06:46:56 15 Mar 2010         766       1,731,160   /stats/baseball/confstat.htm
06:15:09 15 Mar 2010         374         845,240   /images/pcacLogo.png
06:15:15 15 Mar 2010         247         558,220   /forms/getUserSchedules3.asp
06:12:17 15 Mar 2010         235         531,100   /forms/captcha/jcap.js
06:12:17 15 Mar 2010         235         531,100   /forms/captcha/md5.js
21:07:57 09 Mar 2010         178         402,280   /_vti_bin/_vti_aut/author.dll
05:48:22 15 Mar 2010         171         386,460   /stats/baseball/gros.htm

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Files by Volume (Mar 2010)

Last Accessed               Hits           Bytes   File

07:37:45 15 Mar 2010       2,925       6,610,500   /index.asp
07:18:38 15 Mar 2010       1,428       3,227,280   /styles/stylesheet.css
04:20:13 15 Mar 2010         957       2,162,820   /stats/Default.htm
06:46:56 15 Mar 2010         766       1,731,160   /stats/baseball/confstat.htm
06:15:09 15 Mar 2010         374         845,240   /images/pcacLogo.png
06:15:15 15 Mar 2010         247         558,220   /forms/getUserSchedules3.asp
06:12:17 15 Mar 2010         235         531,100   /forms/captcha/jcap.js
06:12:17 15 Mar 2010         235         531,100   /forms/captcha/md5.js
21:07:57 09 Mar 2010         178         402,280   /_vti_bin/_vti_aut/author.dll
05:48:22 15 Mar 2010         171         386,460   /stats/baseball/gros.htm

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Mar 2010)

Last Accessed               Hits           Bytes   File

07:58:11 15 Mar 2010       8,155      20,469,050   /stats/log.files.html
07:34:54 15 Mar 2010         971       2,437,210   /index.php
07:34:54 15 Mar 2010         930       2,334,300   /stats/index.php
07:24:06 15 Mar 2010         803       2,015,530   /robots.txt
11:42:53 13 Mar 2010         562       1,410,620   /stats/log.files.html++/
19:10:23 13 Mar 2010         424       1,064,240   /stats/log.files.html++/index.php
19:20:54 14 Mar 2010         384         963,840   /bbs/write_update.php
19:20:54 14 Mar 2010         336         843,360   /stats/bbs/write_update.php
02:20:04 14 Mar 2010         294         737,940   /administrator/components/com_virtuemart/export.php
15:29:06 14 Mar 2010         256         642,560   /bbs/good.php

[ Complete 404 File Not Found Statistics ]
[ Return to Index ]


"Top Level" Domains (Mar 2010)

Last Accessed               Hits           Bytes   "Top Level" Domain

07:34:21 15 Mar 2010      24,933      61,565,580   xxx  = Unresolved Domain
07:19:22 15 Mar 2010      15,852      37,412,520   net  = Network
07:51:22 15 Mar 2010      13,059      31,568,840   com  = US Commercial
07:55:19 15 Mar 2010       3,015       7,508,150   co   = Colombia
07:53:03 15 Mar 2010       1,822       4,466,470   ru   = Russian Federation
17:58:23 14 Mar 2010       1,701       4,242,760   br   = Brazil
22:21:56 14 Mar 2010       1,653       4,122,530   de   = Germany
12:00:22 13 Mar 2010       1,211       3,027,110   kr   = South Korea
04:59:47 15 Mar 2010       1,179       2,955,290   uk   = United Kingdom
20:19:43 14 Mar 2010         764       1,906,890   it   = Italy
14:29:38 14 Mar 2010         707       1,616,320   edu  = US Educational
15:32:01 13 Mar 2010         665       1,522,150   us   = United States
14:04:44 14 Mar 2010         471       1,167,710   jp   = Japan
04:24:06 15 Mar 2010         418       1,041,180   fr   = France
21:46:22 12 Mar 2010         354         888,540   tw   = Taiwan
19:43:51 14 Mar 2010         333         833,330   ooo  = Non-Standard Domain
03:04:38 15 Mar 2010         306         759,310   ec   = Ecuador
23:06:07 14 Mar 2010         257         642,070   au   = Australia
04:54:23 15 Mar 2010         253         621,280   ca   = Canada
07:58:11 15 Mar 2010         249         613,990   nl   = Netherlands
20:39:13 13 Mar 2010         256         606,060   org  = Non-Profit Organization
04:38:04 15 Mar 2010         237         591,620   pl   = Poland
13:10:02 10 Mar 2010         203         508,530   pt   = Portugal
08:20:43 13 Mar 2010         169         423,940   gr   = Greece
13:16:35 13 Mar 2010         139         346,640   mx   = Mexico
15:31:33 14 Mar 2010         133         331,830   es   = Spain
04:54:50 15 Mar 2010         112         276,370   cz   = Czech Republic
23:04:59 11 Mar 2010         118         275,680   mil  = US Military
23:58:05 12 Mar 2010          93         211,180   gov  = US Government
13:48:44 07 Mar 2010          82         204,320   si   = Slovenia
02:59:17 12 Mar 2010          72         179,720   ph   = Philippines
17:18:40 14 Mar 2010          65         158,900   hu   = Hungary
02:47:40 10 Mar 2010          70         158,200   cn   = China
20:22:15 12 Mar 2010          54         133,540   ro   = Romania
11:25:02 13 Mar 2010          47         117,220   ch   = Switzerland
05:22:55 12 Mar 2010          46         113,210   ua   = Ukraine
06:04:24 15 Mar 2010          45         112,950   be   = Belgium
15:56:27 11 Mar 2010          40          99,900   dk   = Denmark
17:19:49 12 Mar 2010          16          40,160   sk   = Slovak Republic
06:14:00 07 Mar 2010          15          33,900   nz   = New Zealand (Aotearoa)
00:53:50 03 Mar 2010          12          30,120   am   = Armenia
01:30:44 06 Mar 2010          12          30,120   fi   = Finland
15:57:49 08 Mar 2010           9          22,590   bg   = Bulgaria
12:53:24 07 Mar 2010           9          20,590   ie   = Ireland
11:02:31 12 Mar 2010           7          17,570   in   = India
15:06:15 11 Mar 2010           7          17,570   cc   = Cocos (Keeling) Islands
00:06:35 04 Mar 2010           7          17,570   kg   = Kyrgyzstan
16:17:37 04 Mar 2010           6          15,060   bn   = Brunei Darussalam
19:51:16 04 Mar 2010           4           9,540   za   = South Africa
07:57:32 13 Mar 2010           4           9,540   sc   = Seychelles
16:20:55 06 Mar 2010           3           7,030   il   = Israel
09:21:06 07 Mar 2010           3           6,780   se   = Sweden
06:44:53 14 Mar 2010           3           6,780   md   = Moldova
09:20:39 07 Mar 2010           3           6,780   al   = Albania
23:12:04 13 Mar 2010           2           4,520   sg   = Singapore
05:27:51 05 Mar 2010           1           2,260   pk   = Pakistan

[ Return to Index ]


| Agents/Platforms Report |

This report was generated with WebLog 2.51