Overall Activity Report:
paccoastconf.com

(Accesses Through 08:34:16 10 Mar 2010)

| Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Mar 2010):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

      51,977         119,226,339       7,486      23,755   Mar 2007  
      37,138          85,664,966       6,758      17,616   Apr 2007  
      29,396          67,840,022       5,913      13,637   May 2007  
      16,405          38,244,835       4,951       8,105   Jun 2007  
      14,863          34,449,041       4,508       7,729   Jul 2007  
      15,202          35,091,164       3,993       7,717   Aug 2007  
      23,621          54,312,097       4,462      11,689   Sep 2007  
      22,833          52,475,831       4,674      11,715   Oct 2007  
      25,901          59,508,557       5,161      13,530   Nov 2007  
      16,579          38,223,553       3,969       9,096   Dec 2007  
      21,822          50,095,326       4,799      12,386   Jan 2008  
      37,380          88,067,290       9,066      14,286   Feb 2008  
     129,801         319,090,158      30,426      16,751   Mar 2008  
     142,865         351,235,670      29,163      19,270   Apr 2008  
     203,743         505,039,444      37,679      17,169   May 2008  
     189,319         470,586,552      33,061      11,575   Jun 2008  
     179,985         445,747,130      31,038      18,169   Jul 2008  
     179,058         442,904,214      29,450      19,458   Aug 2008  
     174,797         430,433,376      28,517      23,932   Sep 2008  
     196,054         482,398,432      31,190      28,126   Oct 2008  
     172,251         422,247,508      27,897      27,521   Nov 2008  
     110,259         270,681,322      20,622      17,241   Dec 2008  
     103,164         252,419,226      19,848      18,823   Jan 2009  
     120,370         294,081,580      21,498      21,740   Feb 2009  
     109,731         265,474,579      18,638      25,359   Mar 2009  
     102,783         247,282,797      17,077      26,488   Apr 2009  
     160,691         395,036,719      24,556      21,820   May 2009  
     129,053         318,740,477      18,940      13,873   Jun 2009  
     122,872         302,855,848      18,221      14,403   Jul 2009  
      83,147         202,944,323      12,979      13,563   Aug 2009  
     113,951         277,761,309      15,966      18,814   Sep 2009  
     148,846         362,794,614      19,080      24,685   Oct 2009  
     118,673         287,684,307      15,767      21,927   Nov 2009  
      97,231         237,039,079      13,917      17,155   Dec 2009  
     111,800         272,555,750      15,482      19,057   Jan 2010  
     136,782         332,551,820      18,097      23,385   Feb 2010  
      53,337         129,867,120       6,781       9,058   Mar 2010  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

       5,271          12,873,210         643         753     03 Feb  
       5,348          12,983,480         698         894     04 Feb  
       6,150          15,013,500         689         935     05 Feb  
       4,899          11,922,740         684         800     06 Feb  

       4,430          10,875,050         559         576     07 Feb  
       5,556          13,554,810         674         891     08 Feb  
       4,377          10,674,770         629         683     09 Feb  
       4,742          11,541,170         660         785     10 Feb  
       5,580          13,614,050         734         807     11 Feb  
       4,689          11,428,890         660         719     12 Feb  
       4,503          10,990,780         587         665     13 Feb  

       4,327          10,577,270         612         699     14 Feb  
       4,564          11,107,140         669         747     15 Feb  
       5,140          12,480,150         670         894     16 Feb  
       5,354          12,921,790         723       1,136     17 Feb  
       5,213          12,669,880         729         881     18 Feb  
       5,522          13,455,470         670         853     19 Feb  
       4,773          11,551,480         696         924     20 Feb  

       4,293          10,439,430         610         845     21 Feb  
       5,527          13,251,270         734       1,280     22 Feb  
       5,476          13,262,510         789       1,000     23 Feb  
       5,178          12,572,780         657         939     24 Feb  
       6,288          15,293,630         685       1,021     25 Feb  
       4,162           9,972,370         639       1,098     26 Feb  
       4,749          11,556,740         636         822     27 Feb  

       1,297           3,135,970         175         288     28 Feb  
       4,978          12,046,030         719       1,028     01 Mar  
       5,139          12,464,640         652         964     02 Mar  
       5,237          12,719,120         694         944     03 Mar  
       6,309          15,308,840         818       1,230     04 Mar  
       4,938          12,049,880         730         801     05 Mar  
       5,097          12,424,720         705         768     06 Mar  

       5,439          13,326,390         704         767     07 Mar  
       7,418          18,128,430         708       1,104     08 Mar  
       6,461          15,761,110         780       1,036     09 Mar  
       2,321           5,637,960         271         416     10 Mar  

[ Return to Index ]


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day

       3,957           9,670,822         532         635        Sun  
       5,609          13,617,536         701       1,010        Mon  
       5,319          12,928,636         704         915        Tue  
       5,156          12,525,614         675         911        Wed  
       5,748          13,973,976         733         967        Thu  
       5,092          12,384,022         678         881        Fri  
       4,804          11,689,292         662         796        Sat  

[ Return to Index ]


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour

         172             415,310          26          34         00  
         250             605,515          29          36         01  
         271             652,357          33          66         02  
         280             678,590          37          51         03  
         272             660,620          32          46         04  
         276             668,165          32          53         05  
         281             680,791          34          46         06  
         214             520,663          25          39         07  
         186             458,437          28          21         08  
         206             510,605          29          20         09  
         143             354,154          19          17         10  
         141             350,436          24          11         11  
         210             518,521          25          18         12  
         186             458,601          26          24         13  
         249             609,374          31          38         14  
         374             915,873          32          48         15  
         428           1,051,720          37          51         16  
         375             916,235          36          49         17  
         269             646,790          35          66         18  
         278             673,552          38          54         19  
         259             623,149          34          59         20  
         238             573,951          32          52         21  
         206             495,901          28          38         22  
         196             471,501          26          37         23  

[ Return to Index ]


"Record Book"

Most Hits: 14,441 (Jun 04, 2004)

Most Bytes: 32,561,014 (Jun 04, 2004)

Most Visits: 1,588 (May 15, 2008)

Most PViews: 12,270 (Feb 27, 2004)

[ Return to Index ]


Top 10 Files by Number of Hits (Mar 2010)

Last Accessed               Hits           Bytes   File

07:55:03 10 Mar 2010       2,113       4,775,380   /index.asp
07:41:40 10 Mar 2010         987       2,230,620   /styles/stylesheet.css
07:15:39 10 Mar 2010         736       1,663,360   /stats/Default.htm
08:07:34 10 Mar 2010         732       1,654,320   /stats/baseball/confstat.htm
07:57:37 10 Mar 2010         245         553,700   /images/pcacLogo.png
21:07:57 09 Mar 2010         178         402,280   /_vti_bin/_vti_aut/author.dll
07:57:37 10 Mar 2010         153         345,780   /forms/captcha/jcap.js
07:57:37 10 Mar 2010         153         345,780   /forms/captcha/md5.js
05:41:15 10 Mar 2010         152         343,520   /stats/baseball/gros.htm
07:09:01 10 Mar 2010         140         316,400   /forms/getUserSchedules3.asp

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Files by Volume (Mar 2010)

Last Accessed               Hits           Bytes   File

07:55:03 10 Mar 2010       2,113       4,775,380   /index.asp
07:41:40 10 Mar 2010         987       2,230,620   /styles/stylesheet.css
07:15:39 10 Mar 2010         736       1,663,360   /stats/Default.htm
08:07:34 10 Mar 2010         732       1,654,320   /stats/baseball/confstat.htm
07:57:37 10 Mar 2010         245         553,700   /images/pcacLogo.png
21:07:57 09 Mar 2010         178         402,280   /_vti_bin/_vti_aut/author.dll
07:57:37 10 Mar 2010         153         345,780   /forms/captcha/jcap.js
07:57:37 10 Mar 2010         153         345,780   /forms/captcha/md5.js
05:41:15 10 Mar 2010         152         343,520   /stats/baseball/gros.htm
07:09:01 10 Mar 2010         140         316,400   /forms/getUserSchedules3.asp

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Mar 2010)

Last Accessed               Hits           Bytes   File

08:29:21 10 Mar 2010       5,782      14,512,820   /stats/log.files.html
08:32:21 10 Mar 2010         692       1,736,920   /index.php
08:32:21 10 Mar 2010         653       1,639,030   /stats/index.php
08:12:01 10 Mar 2010         516       1,295,160   /robots.txt
07:11:58 10 Mar 2010         445       1,116,950   /stats/log.files.html++/
07:13:04 10 Mar 2010         344         863,440   /bbs/write_update.php
07:13:04 10 Mar 2010         296         742,960   /stats/bbs/write_update.php
08:32:16 10 Mar 2010         281         705,310   /stats/log.files.html++/index.php
03:52:50 10 Mar 2010         229         574,790   /administrator/components/com_virtuemart/export.php
03:52:50 10 Mar 2010         176         441,760   /stats/administrator/components/com_virtuemart/export.php

[ Complete 404 File Not Found Statistics ]
[ Return to Index ]


"Top Level" Domains (Mar 2010)

Last Accessed               Hits           Bytes   "Top Level" Domain

08:32:21 10 Mar 2010      18,474      45,635,240   xxx  = Unresolved Domain
08:14:12 10 Mar 2010      11,592      27,377,920   net  = Network
08:34:16 10 Mar 2010       9,117      22,068,170   com  = US Commercial
08:14:22 10 Mar 2010       2,243       5,583,680   co   = Colombia
07:15:39 10 Mar 2010       1,448       3,608,480   br   = Brazil
06:11:32 10 Mar 2010       1,043       2,598,430   de   = Germany
08:16:07 10 Mar 2010       1,045       2,554,450   ru   = Russian Federation
06:25:42 10 Mar 2010         852       2,136,020   uk   = United Kingdom
07:54:42 10 Mar 2010         765       1,911,150   kr   = South Korea
17:10:28 09 Mar 2010         700       1,746,250   it   = Italy
07:57:37 10 Mar 2010         602       1,379,020   edu  = US Educational
20:43:44 09 Mar 2010         580       1,330,050   us   = United States
04:50:16 10 Mar 2010         403       1,003,530   fr   = France
08:31:25 10 Mar 2010         368         913,680   jp   = Japan
23:09:47 07 Mar 2010         332         831,070   ooo  = Non-Standard Domain
07:02:58 10 Mar 2010         236         592,360   tw   = Taiwan
12:12:15 09 Mar 2010         197         493,470   pt   = Portugal
19:34:26 09 Mar 2010         168         421,680   au   = Australia
19:35:37 08 Mar 2010         170         401,450   org  = Non-Profit Organization
07:07:05 10 Mar 2010         159         392,840   ec   = Ecuador
05:51:46 10 Mar 2010         151         375,760   pl   = Poland
07:23:47 10 Mar 2010         144         350,690   ca   = Canada
01:10:21 10 Mar 2010         136         333,860   nl   = Netherlands
15:36:47 03 Mar 2010         122         303,970   mx   = Mexico
00:51:43 10 Mar 2010          94         235,690   gr   = Greece
10:08:50 09 Mar 2010          89         221,390   es   = Spain
13:48:44 07 Mar 2010          82         204,320   si   = Slovenia
15:24:29 09 Mar 2010          83         188,580   gov  = US Government
02:47:40 10 Mar 2010          70         158,200   cn   = China
16:05:11 04 Mar 2010          39          97,390   dk   = Denmark
06:14:40 10 Mar 2010          38          93,380   ro   = Romania
09:20:33 07 Mar 2010          36          88,610   cz   = Czech Republic
15:25:41 03 Mar 2010          30          75,300   ua   = Ukraine
21:30:36 07 Mar 2010          27          67,020   ch   = Switzerland
05:38:16 10 Mar 2010          28          66,030   hu   = Hungary
17:34:14 07 Mar 2010          22          49,720   mil  = US Military
16:37:57 01 Mar 2010          15          37,650   be   = Belgium
06:14:00 07 Mar 2010          15          33,900   nz   = New Zealand (Aotearoa)
06:48:48 05 Mar 2010          13          32,630   sk   = Slovak Republic
01:30:44 06 Mar 2010          12          30,120   fi   = Finland
00:53:50 03 Mar 2010          12          30,120   am   = Armenia
15:57:49 08 Mar 2010           9          22,590   bg   = Bulgaria
12:53:24 07 Mar 2010           9          20,590   ie   = Ireland
00:06:35 04 Mar 2010           7          17,570   kg   = Kyrgyzstan
16:17:37 04 Mar 2010           6          15,060   bn   = Brunei Darussalam
19:27:33 04 Mar 2010           5          11,550   ph   = Philippines
17:28:21 08 Mar 2010           4          10,040   cc   = Cocos (Keeling) Islands
21:30:30 07 Mar 2010           4          10,040   in   = India
19:51:16 04 Mar 2010           4           9,540   za   = South Africa
16:20:55 06 Mar 2010           3           7,030   il   = Israel
09:21:06 07 Mar 2010           3           6,780   se   = Sweden
09:20:39 07 Mar 2010           3           6,780   al   = Albania
04:32:41 02 Mar 2010           2           4,770   sc   = Seychelles
11:17:52 09 Mar 2010           2           4,520   md   = Moldova
05:27:51 05 Mar 2010           1           2,260   pk   = Pakistan
15:16:14 01 Mar 2010           1           2,260   sg   = Singapore

[ Return to Index ]


| Agents/Platforms Report |

This report was generated with WebLog 2.51